CanoScan 3000ex
CanoScan Series
Specifications
Main Unit Spec
Scanner Type | Flatbed, color and monochrome | |
Scanning Element | Charge-Coupled Device (CCD) | |
Light Source | Cold Cathode Lamp | |
Scanning Mode | Color: 48-bit internal/24-bit external Grayscale: 16-bit internal/8-bit external Black & White Text enhanced | |
Max. Document Size | 8.5" x 11.7" | |
Interface | USB 2.0 Hi-Speed* (Cable included) | |
Dimensions (W x D x H) | 10.1" x 18.1" x 2.4" | |
Weight | 5.3 lbs. | |
Software | CanoScan Setup CD-ROM*** including: ScanGear® CS, CanoScan Toolbox CS, ArcSoft® PhotoStudio®, ArcSoft® PhotoBase®, ScanSoft® OmniPage® SE | |
Power Source | 120V AC, 60Hz | |
Max. Power Consumption | 15W (5W standby) | |
Operating Temperature: | 50° - 95°F | |
Operating Humidity: | 10% - 90% RH | |
Warranty | Toll-free telephone support. 1-year limited warranty (subject to certain terms and conditions, see www.canontechsupport.com for details) | |
* USB 2.0 Hi-Speed is not supported by Windows 98. ** Systems with Pentium® III or higher, Celeron® (566MHz or higher), AMD: Athlon™, Athlon MP,Athlon XP or Duron are recommended. *** System requirements vary by application. |
0 Comments