CanoScan 3000F
CanoScan Series Specifications
Main Unit Spec
Scanner Type | Flatbed, color and monochrome |
Scanning Element | Charged-Coupled Device (CCD) |
Light Source | Cold cathode flourescent lamp |
Scanning Mode | Color: 48 bit internal/ 24 bit-external; Grayscale: 16-bit internal/8-bit external; Black & White; Text enhanced |
Max. Document Size | Print: 8.5 " x 11.7" maximum; Film 35 mm x 1 frame (negative/mounted slide) |
Interface | USB 2.0 Hi-Speed |
Dimensions (W x D x H) | 10.1" x 18.1" x 2.8" |
Weight | 5.5 lbs. |
Software | CanoScan Setup CD-ROM including: ScanGear CS, CanoScan Toolbox,ArcSoft PhotoStudio, ArcSoft PHotoBase,ScanSoft OmniPage SE OCRand NewSoft Presto! BizCard (30 trial version) |
Power Source | 120 VAC, 50-60Hz |
Max. Power Consumption | 15 W (5 W standby) |
Operating Temperature: | 50&DEG - 95&DEG F |
Operating Humidity: | 20 % - 80% RH |
Warranty | 1-year limited warranty with InstantExchange program |
0 Comments