imagePROGRAF iPF600
Large Format PrintersSpecifications
Main Unit Specs
Printer Type | Print Head: PF-01 Technology: FINE (Full-lithography inkjet Nozzle Engineering) |
Number of Nozzles | Matte Black: 5,120 Nozzles Other Colors:2,560 Nozzles per Color 5 colors Total |
Nozzle Pitch | 1,200 dpi x 2 rows |
Nozzle Recovery System | Non-firing Nozzle Detection and Compensation |
Print Resolution (Up to) | 2,400 x 1,200 dpi (Max) |
OS Compatibility | Windows® 98SE/Me/2000/XP/2003 Server, Macintosh® OS 9.1/X 10.2/10.3/10.46 |
Standard Interfaces | USB 2.0 High-Speed (Built-in) 10/100Base-T/TX (Optional)IEEE1394 (Firewire®) |
Ink Droplet Size | 4 picoliter |
Ink Capacity | 130ml Per Tank (Tank PFI-102)1 |
Ink Droplet Size | Dye:Cyan (C), Magenta (M), Yellow (Y), Black (K)Pigment: Matte Black (MBK) |
Media Width | 8"-24" (Cut sheet and roll) |
Maximum Roll Print Length | 59 Feet (18 meters)2 |
Maximum Media Roll Diameter | 5.9" (150mm) |
Borderless Printing Width | 10", 13", 14", 16", 17", 24", B4 (10.12"/257mm),A2 (16.54"/420mm) |
Paper Feed Method | Top-loading Manual Feed, Font Loading Manual Feed, Cassette, Top Loading Roll Feed |
Languages | GARO (Canon Proprietary) |
Noise Level Approx | Operation: 53 dB (A) or less Standby: 35 dB (A) or less Acoustic Power: 6.7 Belts |
Physical Dimensions | 39.0" x 39.3" x 38.6 |
Weight | Approximately 190 lbs |
Power Source | AC-100-120V (50-60Hz) |
Power Consumption | Maximum: 100W or less Standby 6W or less (7W or less when EB-05 installed) |
Operating Environment | Temperature: 59°-86° F (15°-30° C) Relative Humidity: 10-80% (No Condensation) |
User-replaceable items | Print Head (PF-01)Ink Tanks (PFI-102)Maintenance Cartridge (MC-06) |
Software Included | Printing SoftwarePrinter Driver 2006, HDI Driver for AutoCAD/AutoCAD LT 2000-20063, Printer Driver Extra Kit4(Free Layout, imageRUNNER Linking Function) Applications PosterArtist 20063 Utilities Media Configuration Tool, GARO Device Setup Utility Device Status GARO Status Monitor, Remote UI Printer Language GARO (Canon PROPRIETARY) |
0 Comments