imagePROGRAF iPF510
Large Format Printerspecifications
Main Unit Specs
Printer Type | 5-Color 17-inch Printer |
Number of Nozzles | Total: 15,360 MBK: 5,120 nozzles C, M, Y, BK: 2,560 nozzles each |
Nozzle Pitch | 1,200 dpi Non-firing nozzle detection and compensation |
Print Resolution (Up to) | 2,400 x 1,200 dpi (Max) |
OS Compatibility | Windows XP/Server 2003/Server 2008/Vista/7 (32/64bit), Macintosh OSX 10.3.9-10.6 (32 bit), OS X 10.5-10.6 (64 bit) |
Standard Interfaces | USB 2.0 High-Speed 10/100 Base-T/TX Optional: IEEE 1394 (Firewire®) |
Ink Droplet Size | 4 picoliter |
Ink Capacity | 130ml per color2 |
Ink Droplet Size | Dye/Pigment Reactive Ink |
Color Set | Dye: Cyan, Magenta, Yellow, Black Pigment: Matte Black (two channels) |
Buffer Ram | 192 MB |
Hard Drive | N/A |
Media Width | Cut Sheet with Optional Roll Unit: 8" - 17" |
Media Thickness | Top Loading Manual Feed: 0.07 - 0.8mm (2.8 - 31.4mil) Front Loading Manual Feed: 0.5 - 1.5mm (19.6 - 59.0mil) With Optional Roll Unit: 0.07 - 0.8mm (2.8 - 31.4mil) |
Maximum Roll Print Length | With Optional Roll Unit: 59 Feet (18 meters)3 |
Maximum Media Roll Diameter | With Optional Roll Unit: 5.9" (150mm) |
Borderless Printing Width | With Optional Roll Unit: 10" (254 mm), B4 (257 mm), A3+ (329 mm), 14" (356 mm), 16" (407 mm), A2 (420 mm), A2+/17" (432 mm) |
Paper Feed Method | Top Loading Manual Feed: One sheet, front output Front Loading Manual Feed: One sheet, front output Roll Feed (Optional): One Roll, front output |
Languages | Language: GARO (Canon Proprietary) |
Noise Level Approx | Operation: 52 dB (A) or less Standby: 35 dB (A) or less Acoustic Power: 6.6 Bels |
Physical Dimensions | 12.5" (H) x 32.2" (W) x 28.9" (D) |
Weight | Approximately 86 lbs. |
Power Source | AC-100-120V (50-60Hz) |
Power Consumption | Maximum: 100W or less Standby 6W or less |
Operating Environment | Temperature: 59°-86° F (15°-30° C) Relative Humidity: 10-80% (No Condensation) |
User-replaceable items | Print Head (PF-03) Ink Tanks (PFI-102) Maintenance Cartridge (MC-05) |
Software Included | Canon Printer Driver, Digital Photo Front-Access Printer, Driver Extra Kit (Free Layout, imageRUNNER Linking Function), HDI Driver for AutoCAD4, PosterArtist Lite (PC only), Print Plug-in for Microsoft® Word/Excel/PowerPoint (PC only) |
0 Comments