CanoScan 9950F
CanoScan Series
Specifications
Main Unit Spec
Scanner Type | Flatbed, color and monochrome |
Scanning Element | Charged-Coupled Device (CCD) |
Light Source | Cold Cathode Fluorescent Lamp |
Scanning Mode | Color: 48-bit internal/48-bit external; Grayscale: 16-bit input/8-bit output (16-bit output when scanning film); Black & white; Text enhanced |
Max. Document Size | 8.5" x 11.7" |
Max. Film Size | 35mm x 30 frames (negatives); 35mm x 12 frames (mounted slides); Film strip (120 roll film); 4" x 5" film |
Interface | USB 2.0 Hi-Speed* (cable included); FireWire** (Mac only, cable not included) |
Dimensions (W x D x H) | 11.4" x 5.0" x 20.0" |
Weight | 12.4 lbs. |
OS Compatibility | Windows 98/Me/2000/XP, Mac OS X v10.1.3 to 10.3.x |
Software | CanoScan Setup CD-ROM†, including: ScanGear® CS (Windows/Mac), CanoScan Toolbox (Windows/Mac), Adobe® Photoshop® Elements 2.0 (Windows/Mac), ArcSoft®PhotoStudio® 2000 (Windows/Mac), ScanSoft® OmniPage® SE OCR (Windows/Mac), NewSoft® Presto! PageManager® (Windows only) |
Power Source | 120V AC, 60Hz |
Max. Power Consumption | 19.5W (6W standby) |
Operating Temperature: | 50° - 95° F |
Operating Humidity: | 20% - 80% RH |
Warranty | Toll-free technical phone support plus 1-year limited warranty with InstantExchange program.†† |
Specifcations subject to change without notice. * USB 2.0 Hi-Speed is not supported by Windows 98. ** FireWire compatible with Mac OS only. See Driver System Requirements for details. † System requirements vary by application. †† Warranty programs are subject to certain conditions and restrictions. See www.canontechsupport.com for details. |
1 Comments
:P
ReplyDelete