CanoScan 9900F
CanoScan SeriesSpecifications
Main Unit Spec
Scanner Type | Flatbed, color and monochrome |
Scanning Element | Charged-Coupled Device (CCD) |
Light Source | Cold Cathode Fluorescent Lamp |
Scanning Mode | Color: 48-bit internal/48-bit external; Grayscale: 16-bit internal/16-bit external; Black & white; Text enhanced |
Max. Document Size | Documents: 8.5" x 11.7"; Film: 35mm x 24 frames (negatives); 35mm x 8 frames (mounted slides) medium-format; 4" x 5" transparency |
Interface | USB 2.0 Hi-Speed (Windows® only, cable included), USB (Windows & Mac®) and FireWire (Mac only, IEEE 1394, cable not included) |
Dimensions (W x D x H) | 11.4" x 20.0" x 5.0" |
Weight | 11.5 lbs. |
OS Compatibility | Windows® 98/Me/2000/XP; Mac® 9.0 - 9.x, Mac OS X v 10.1 to 10.2.x (see www.canontechsupport.com for updated compatibility) |
Software | Adobe® Photoshop® Elements 2.0 and CanoScan Setup CD-ROM including††: ScanGear® CS (Windows/Mac), CanoScan Toolbox (Windows/Mac), ArcSoft® PhotoStudio® (Windows/Mac), ArcSoft PhotoBase™ (Windows/Mac), ScanSoft® OmniPage® SE OCR†† (Windows/Mac), NewSoft® Presto! PageManager® (Windows) and NewSoft Presto! BizCard® (Windows, 30-day trial version) |
Power Source | 120V AC, 60Hz |
Max. Power Consumption | 19.5W (6W standby) |
Operating Temperature: | 50° to 95°F |
Operating Humidity: | 20% to 80% RH |
Warranty | 1-year limited warranty with InstantExchange program (subject to certain conditions and restrictions. See www.canontechsupport.com for full details.) |
† Prices and specifications subject to change without notice. Actual prices are determined by individual dealers and may vary. * Available only with Windows XP, Me and Windows 2000 professional. ** Available only when using 3200 or less dpi. †† System requirements vary by application. ScanSoft OmniPage SE (OCR software) supports Mac OS 9.1, 9.2 and Mac OS X v10.1.x. |
0 Comments