In profiling, frequencies, and percentages were used.
Weighted means were used to determine the descri0tors which described the professional practices. The descriptive ratings 1 to 5 were used with 1 as the lowest and 5 the highest. Professional practices were described as follows:
Rating | Description |
5 | Excellent, superior teaching practices, highly skilled using a variety of teaching strategies, exhibits efficient, facilitative leadership, applies knowledge in real situations. |
4 | Very Satisfactory, achieves results to a very acceptable level, very capable |
3 | Satisfactory, manifests good knowledge, efficient, achieves a high level of performance. |
2 | Fair, slightly capable, works only to comply with objectives, can still be improved. |
1 | Poor, unsatisfactory performance, relies on others, has gaps in knowledge and skills teacher needs much assistance to maintain an acceptable level of performance. |
The descriptors and their mean ranges are as follows:
Rating | Mean Range | Descriptor |
5 | 4.20 – 5.00 | Excellent |
4 | 3.40 – 4.19 | Very Satisfactory |
3 | 2.60 – 3.39 | Satisfactory |
2 | 1.80 – 2.59 | Fair |
1 | 1.00 – 1.79 | Poor |
The same ratings were used for determining the level of performance of teaching effectiveness, the rubrics of which are presented as follows:
Rating | Description |
5 | Highly Effective, very effective, results-oriented |
4 | Effective, capable and effective beyond required expectations |
3 | Moderately Effective, exhibits good knowledge and efficient |
2 | Slightly Effective, can still improve, works only to comply. |
1 | Not Effective, lacks professional teaching skills |
The descriptors, the mean ranges, and the performance level for teaching effectiveness are categorized as follows:
Rating | Mean Range | Descriptor |
5 | 4.20 – 5.00 | Highly Effective Performance Level |
4 | 3.40 – 4.19 | Effective Performance Level |
3 | 2.60 – 3.39 | Moderately Effective Performance Level |
2 | 1.80 – 2.59 | Slightly Effective Performance Level |
1 | 1.00 – 1.79 | Not Effective Performance Level |
0 Comments