CanoScan 4400F
CanoScan Series
Specifications
Main Unit Spec
| Scanner Type | Flatbed, color and monochrome |
| Scanning Element | Charge-Coupled Device (CCD) |
| Light Source | Cold Cathode Fluorescent Lamp |
| Scanning Mode | Color: 48-bit internal/48-bit external (selectable in driver) Grayscale: 16-bit internal/8-bit external Black & White Text enhanced |
| Max. Document Size | 8.5" x 11.7" maximum |
| Max. Film Size | 35mm x 6 frames (negatives), 35mm x 4 frames (mounted slides). |
| Interface | USB 2.0 Hi-Speed1 (cable included) |
| Dimensions (W x D x H) | 10.2"(W) x 18.7"(D) x 3.3"(H) |
| Weight | 6.2 lbs |
| Software | ScanGear® CS 11.1 (Windows/Mac), CanoScan Toolbox CS 4.9 (Windows/Mac), e-registration (Windows/Mac), ArcSoft® PhotoStudio® (Windows/Mac), NewSoft® Presto! PageManager® (Windows), ScanSoft® OmniPage® SE OCR4(Windows/Mac) |
| Power Source | AC Adapter 120V, 60Hz |
| Max. Power Consumption | 17W (4W standby) |
| Operating Temperature: | 50° - 95° F |
| Operating Humidity: | 10% - 90% RH |
| Warranty | Toll-free technical phone support plus 1-year limited warranty with InstantExchange program.6 |

0 Comments